# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Allotment | 30-10-2018 | 27-11-2019 | থোক বরাদ্দ | 100000 | 15-07-2018 | বাস্তবায়নাধীন | |
2 | kabika | 30-10-2018 | 01-01-2021 | 3 | kabita | 20000 | 14-07-2018 | বাস্তবায়নাধীন |
3 | OTHERS PROJECTS | 01-02-2018 | 29-09-2018 | 2 | Others | 20000 | 14-07-2018 | বাস্তবায়নাধীন |
4 | LGED | 14-06-2018 | 28-11-2019 | 1 | LGED | 100000 | 14-07-2018 | বাস্তবায়নাধীন |
5 | Culverts on the rural roads | 10-07-2017 | 15-07-2018 | 2 | grameenroad | 200000 | 15-07-2018 | বাস্তবায়নাধীন |
6 | T R | 10-07-2017 | 17-07-2019 | 6 | tr | 1000000 | 15-07-2018 | বাস্তবায়নাধীন |
7 | LGSP-3 | 30-10-2018 | 27-11-2019 | 7 | lgsp | 11,70,000 | 14-07-2018 | বাস্তবায়নাধীন |
8 | kabita | 13-07-2017 | 27-11-2019 | 5 | kabita | 20000 | 15-07-2018 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS